Field Leaders
Industrial Design
Ranked by authority, profile quality, engagement, and recency. 2,423 artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 101 | ![]() | American | 1915–1955 | 80 |
| 102 | ![]() | German-Austrian | 1875–1951 | 80 |
| 103 | ![]() | Mexican | 1900–1983 | 80 |
| 104 | ![]() | German | 1885–1947 | 80 |
| 105 | ![]() | German | 1881–1929 | 80 |
| 106 | ![]() | Czech | 1900–1951 | 80 |
| 107 | ![]() | Austrian | 1803–1918 | 80 |
| 108 | ![]() | Dutch-Hungarian | 1884–1960 | 80 |
| 109 | ![]() | American | 1869–1942 | 80 |
| 110 | ![]() | Italian | 1931–1997 | 80 |
| 111 | ![]() | Russian | 1889–1942 | 80 |
| 112 | ![]() | American | 1907–1993 | 80 |
| 113 | ![]() | American | 1899–1972 | 80 |
| 114 | ![]() | Irish | 1878–1976 | 80 |
| 115 | ![]() | German | 1907–1984 | 80 |
| 116 | ![]() | German | 1878–1965 | 80 |
| 117 | ![]() | French | 1859–1921 | 80 |
| 118 | ![]() | German-Swiss | 1902–1974 | 80 |
| 119 | ![]() | French | 1907–2002 | 80 |
| 120 | ![]() | Russian | 1903–1969 | 80 |
| 121 | ![]() | Finnish | 1898–1976 | 80 |
| 122 | ![]() | American | 1911–1993 | 80 |
| 123 | ![]() | French | 1902–1961 | 80 |
| 124 | ![]() | Austrian-American | 1885–1954 | 80 |
| 125 | ![]() | Swiss-French | 1859–1923 | 80 |
| 126 | ![]() | Swiss-American | 1899–1972 | 80 |
| 127 | ![]() | Hungarian-American | 1906–2001 | 80 |
| 128 | ![]() | German | 1892–1962 | 80 |
| 129 | ![]() | German | 1871–1925 | 80 |
| 130 | ![]() | American | 1946–2019 | 70 |
| 131 | ![]() | Russian | 1893–1946 | 80 |
| 132 | ![]() | American | 1938 | 60 |
| 133 | ![]() | American | 1957 | 60 |
| 134 | ![]() | Cuban | 1938–2022 | 70 |
| 135 | ![]() | British | 1945–1921 | 80 |
| 136 | ![]() | Polish | 1946–2012 | 70 |
| 137 | ![]() | British | 1865–1933 | 80 |
| 138 | ![]() | American-British | 1887–1949 | 80 |
| 139 | ![]() | Dutch | 1968 | 60 |
| 140 | ![]() | French | 1892–1962 | 80 |
| 141 | ![]() | Swiss-French | 1865–1925 | 80 |
| 142 | ![]() | French | 1892–1966 | 80 |
| 143 | ![]() | British | 1931–2006 | 70 |
| 144 | ![]() | Dutch | 1963 | 60 |
| 145 | ![]() | Argentine | 1943 | 60 |
| 146 | ![]() | American | 1934–2018 | 60 |
| 147 | ![]() | Dutch | 1963 | 60 |
| 148 | ![]() | Spanish | 1961 | 60 |
| 149 | ![]() | American | 1931 | 60 |
| 150 | ![]() | Italian | 1912–2007 | 70 |

















































