Field Leaders
Industrial Design
Ranked by authority, profile quality, engagement, and recency. 1,362 living artists.

#1 Industrial DesignAuthority 90
Sheila Hicks
American fiber artist and weaver whose practice spans sculpture, installation, and architectural textile design
American1934
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 1 | ![]() | American | 1934 | 90 |
| 2 | ![]() | Uruguayan-American | 1944–2023 | 80 |
| 3 | ![]() | American | 1944 | 80 |
| 4 | ![]() | American | 1945 | 80 |
| 5 | ![]() | British | 1959 | 80 |
| 6 | ![]() | American | 1948 | 80 |
| 7 | ![]() | American | 1964 | 80 |
| 8 | ![]() | Dutch | 1978 | 80 |
| 9 | ![]() | Japanese | 1956 | 80 |
| 10 | ![]() | Israeli-British | 1951 | 80 |
| 11 | ![]() | Italian | 1937 | 80 |
| 12 | ![]() | Japanese | 1947 | 80 |
| 13 | ![]() | British | 1947 | 70 |
| 14 | ![]() | American | 1949 | 70 |
| 15 | ![]() | French | 1949 | 70 |
| 16 | ![]() | American | 1970 | 70 |
| 17 | ![]() | American | 1978 | 70 |
| 18 | ![]() | Dutch | 1976 | 70 |
| 19 | ![]() | French | 1940 | 70 |
| 20 | ![]() | American | 1970 | 70 |
| 21 | ![]() | American | 1938 | 60 |
| 22 | ![]() | American | 1957 | 60 |
| 23 | ![]() | Dutch | 1968 | 60 |
| 24 | ![]() | Dutch | 1963 | 60 |
| 25 | ![]() | Argentine | 1943 | 60 |
| 26 | ![]() | American | 1934–2018 | 60 |
| 27 | ![]() | Dutch | 1963 | 60 |
| 28 | ![]() | Spanish | 1961 | 60 |
| 29 | ![]() | American | 1931 | 60 |
| 30 | ![]() | American | 1937 | 60 |
| 31 | ![]() | Dutch | 1985 | 60 |
| 32 | ![]() | British-American | 1967 | 60 |
| 33 | ![]() | American | 1954–2023 | 60 |
| 34 | ![]() | Danish | 1970 | 60 |
| 35 | ![]() | French | 1965 | 60 |
| 36 | ![]() | British | 1981 | 60 |
| 37 | ![]() | American | 1926–2021 | 60 |
| 38 | ![]() | Dutch | 1967 | 60 |
| 39 | ![]() | American | 1940 | 60 |
| 40 | ![]() | American | 1973 | 60 |
| 41 | ![]() | Swiss | 1943 | 60 |
| 42 | ![]() | British | 1955 | 60 |
| 43 | ![]() | Polish | 1953 | 60 |
| 44 | ![]() | British | 1935 | 60 |
| 45 | ![]() | Finnish | 1935 | 60 |
| 46 | ![]() | American | 1938–2019 | 60 |
| 47 | ![]() | German | 1964 | 60 |
| 48 | ![]() | American | 1969 | 60 |
| 49 | ![]() | Swiss | 1967 | 60 |
| 50 | ![]() | American | 1961 | 60 |
Page 1 of 28Next →
















































