Field Leaders
Industrial Design
Ranked by authority, profile quality, engagement, and recency. 2,421 artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 201 | ![]() | Japanese | 1938–2022 | 60 |
| 202 | ![]() | American | 1937–2001 | 60 |
| 203 | ![]() | Italian | 1981 | 60 |
| 204 | ![]() | Republic of Venice | 1671–1751 | 60 |
| 205 | ![]() | Japanese | 1936 | 60 |
| 206 | ![]() | Italian | 1931–2019 | 60 |
| 207 | ![]() | Dutch | 1960 | 60 |
| 208 | ![]() | American | 1931–2012 | 60 |
| 209 | ![]() | American | 1983 | 60 |
| 210 | ![]() | American-Austrian | 1908–2007 | 60 |
| 211 | ![]() | American | 1858–1942 | 70 |
| 212 | ![]() | Moroccan | 1936–2020 | 60 |
| 213 | ![]() | American | 1870–1966 | 70 |
| 214 | ![]() | Canadian-Egyptian-American | 1960 | 60 |
| 215 | ![]() | England | 1740–1779 | 60 |
| 216 | ![]() | American | 1949 | 60 |
| 217 | ![]() | Malaysian | 1980 | 60 |
| 218 | ![]() | Japanese | 1915–2011 | 60 |
| 219 | ![]() | American | 1924–2010 | 60 |
| 220 | ![]() | American | 1934–2015 | 60 |
| 221 | ![]() | French | 1927–2009 | 60 |
| 222 | ![]() | Spanish | 1926–2011 | 60 |
| 223 | ![]() | Finnish | 1974 | 60 |
| 224 | ![]() | American | 1938–2009 | 60 |
| 225 | ![]() | British | 1834–1904 | 70 |
| 226 | ![]() | Danish | 1926–2015 | 60 |
| 227 | ![]() | German | 1934–2022 | 60 |
| 228 | ![]() | American | 1929 | 60 |
| 229 | ![]() | Germany | 1941–2019 | 60 |
| 230 | ![]() | American | 1934 | 60 |
| 231 | ![]() | American | 1972 | 60 |
| 232 | ![]() | Australian | 1942–2013 | 60 |
| 233 | ![]() | American | 1961 | 60 |
| 234 | ![]() | Lebanese | 1968 | 60 |
| 235 | ![]() | American | 1966 | 60 |
| 236 | ![]() | American | 1907–1978 | 70 |
| 237 | ![]() | German | 1893–1974 | 70 |
| 238 | ![]() | Finnish | 1906–1980 | 70 |
| 239 | ![]() | Belgian | 1956–2005 | 70 |
| 240 | ![]() | French | 1883–1950 | 70 |
| 241 | ![]() | Russian | 1899–1969 | 70 |
| 242 | ![]() | British | 1863–1942 | 70 |
| 243 | ![]() | Swiss | 1908–1998 | 70 |
| 244 | ![]() | British | 1865–1945 | 70 |
| 245 | ![]() | Russian | 1899–1982 | 70 |
| 246 | ![]() | British | 1942–1983 | 70 |
| 247 | ![]() | Danish-American | 1916–2016 | 60 |
| 248 | A | Japanese | 1983 | 60 |
| 249 | ![]() | German | 1782–1852 | 70 |
| 250 | ![]() | Italian | 1918–2002 | 70 |
















































