Field Leaders
Architecture
Ranked by authority, profile quality, engagement, and recency. 563 artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 551 | J | Brazilian | 1904–1992 | 0 |
| 552 | K | — | 1917–1986 | 0 |
| 553 | U | — | 1922–1994 | 0 |
| 554 | F | German | 1898–1985 | 0 |
| 555 | ![]() | Japanese | 1927–2001 | 0 |
| 556 | ![]() | German | 1880–1933 | 0 |
| 557 | ![]() | Germany | 1802–1886 | 0 |
| 558 | ![]() | Kingdom Of Prussia | 1789–1866 | 0 |
| 559 | ![]() | Duchy Of Brunswick | 1855–1925 | 0 |
| 560 | A | Indian | 1916–2002 | 0 |
| 561 | E | Uruguayan | 1917–2000 | 0 |
| 562 | ![]() | Italian | 1481–1551 | 0 |
| 563 | ![]() | Cisleithania | 1890–1959 | 0 |
← PrevPage 12 of 12






