Field Leaders
Sculpture
Ranked by authority, profile quality, engagement, and recency. 2,966 artists.

#1 SculptureAuthority 100
Jeff Koons
American1955
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 1 | ![]() | American | 1955 | 100 |
| 2 | ![]() | Japanese | 1929 | 100 |
| 3 | ![]() | Japanese | 1962 | 100 |
| 4 | ![]() | British | 1898–1986 | 100 |
| 5 | ![]() | American | 1934–2011 | 100 |
| 6 | ![]() | American | 1959–2090 | 100 |
| 7 | ![]() | Irish-British | 1941 | 100 |
| 8 | ![]() | Italy | 1947 | 100 |
| 9 | ![]() | German | 1948 | 100 |
| 10 | ![]() | American | 1926–2013 | 100 |
| 11 | ![]() | British-Indian | 1954–2009 | 100 |
| 12 | ![]() | American-Canadian | 1929–2025 | 100 |
| 13 | ![]() | American | 1962 | 100 |
| 14 | ![]() | American | 1912–1980 | 100 |
| 15 | ![]() | American | 1935–2013 | 100 |
| 16 | ![]() | British-Lebanese | 1952 | 100 |
| 17 | ![]() | American | 1941–2025 | 100 |
| 18 | ![]() | American | 1941 | 100 |
| 19 | ![]() | American | 1941 | 100 |
| 20 | ![]() | American | 1941–2020 | 100 |
| 21 | ![]() | American | 1941 | 100 |
| 22 | ![]() | British | 1924–2013 | 100 |
| 23 | ![]() | Argentine | 1946 | 100 |
| 24 | ![]() | American | 1937–2025 | 100 |
| 25 | ![]() | Italian | 1430–1464 | 100 |
| 26 | ![]() | Ghanaian | 1944 | 100 |
| 27 | ![]() | American | 1974 | 100 |
| 28 | ![]() | Spanish | 1956 | 100 |
| 29 | ![]() | Mexican-Canadian | 1967 | 90 |
| 30 | ![]() | American | 1942–2022 | 100 |
| 31 | ![]() | Swedish-American | 1929–2022 | 100 |
| 32 | ![]() | American | 1931–2018 | 100 |
| 33 | ![]() | American | 1933–1996 | 100 |
| 34 | ![]() | American | 1898–1976 | 100 |
| 35 | ![]() | American | 1946–2015 | 100 |
| 36 | ![]() | Australian | 1963 | 90 |
| 37 | ![]() | Swiss | 1973 | 90 |
| 38 | ![]() | Chinese | 1956 | 90 |
| 39 | ![]() | Chinese | 1978 | 100 |
| 40 | ![]() | Swiss | 1901–1966 | 100 |
| 41 | ![]() | Poland | 1967 | 100 |
| 42 | ![]() | American | 1923–2015 | 100 |
| 43 | ![]() | American | 1969–9999 | 90 |
| 44 | ![]() | Cuban-American | 1957–1996 | 100 |
| 45 | ![]() | South Korean | 1962 | 90 |
| 46 | ![]() | American | 1967 | 90 |
| 47 | ![]() | Canadian | 1974–2023 | 100 |
| 48 | ![]() | French | 1840–1917 | 90 |
| 49 | ![]() | French | 1941 | 90 |
| 50 | ![]() | German | 1921–1986 | 100 |
Page 1 of 60Next →
















































