Field Leaders
Industrial Design
Ranked by authority, profile quality, engagement, and recency. 1,058 historical artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 251 | ![]() | Swiss | 1941–2021 | 50 |
| 252 | ![]() | British | 1898–1976 | 60 |
| 253 | ![]() | German | 1909–1981 | 60 |
| 254 | ![]() | British | 1891–1960 | 60 |
| 255 | ![]() | American-Finnish | 1910–1961 | 60 |
| 256 | ![]() | Italian | 1913–1995 | 60 |
| 257 | ![]() | Polish | 1929–2000 | 60 |
| 258 | ![]() | American | 1924–2015 | 50 |
| 259 | ![]() | Norwegian-American | 1880–1940 | 60 |
| 260 | ![]() | Italian | 1887–1969 | 60 |
| 261 | ![]() | Italian | 1916–2001 | 60 |
| 262 | ![]() | Swiss | 1887–1973 | 60 |
| 263 | ![]() | American-Russian-British | 1900–1996 | 60 |
| 264 | ![]() | French | 1922–1988 | 60 |
| 265 | ![]() | Finnish | 1909–1948 | 60 |
| 266 | ![]() | Italian | 1891–1979 | 60 |
| 267 | ![]() | American | 1889–1966 | 60 |
| 268 | ![]() | German | 1925–2014 | 50 |
| 269 | ![]() | Danish | 1914–2007 | 50 |
| 270 | ![]() | American | 1915–1998 | 60 |
| 271 | ![]() | American | 1916–2015 | 50 |
| 272 | ![]() | Italian-American | 1931–2014 | 50 |
| 273 | ![]() | German | 1932–2015 | 50 |
| 274 | ![]() | Italian | 1925–2000 | 60 |
| 275 | ![]() | American | 1980–2021 | 50 |
| 276 | ![]() | British | 1924–2020 | 50 |
| 277 | ![]() | Japanese | 1932–2009 | 50 |
| 278 | ![]() | American | 1908–1986 | 60 |
| 279 | ![]() | American | 1924–2023 | 50 |
| 280 | ![]() | Japanese | 1929–2015 | 50 |
| 281 | ![]() | British-Canadian | 1890–1964 | 60 |
| 282 | ![]() | British | 1899–1982 | 60 |
| 283 | ![]() | German | 1879–1936 | 60 |
| 284 | ![]() | Italian | 1940–2017 | 50 |
| 285 | ![]() | American | 1848–1936 | 60 |
| 286 | ![]() | American | 1932–2007 | 50 |
| 287 | ![]() | British | 1880–1968 | 60 |
| 288 | ![]() | Polish | 1908–1991 | 60 |
| 289 | ![]() | Italian | 1901–1981 | 60 |
| 290 | ![]() | British | 1901–1958 | 60 |
| 291 | ![]() | British | 1920–2012 | 50 |
| 292 | ![]() | Danish | 1920–2006 | 50 |
| 293 | ![]() | Dutch | 1932–2020 | 50 |
| 294 | ![]() | Hungarian | 1880–1964 | 60 |
| 295 | ![]() | British | 1900–1969 | 60 |
| 296 | ![]() | British | 1920–1981 | 60 |
| 297 | ![]() | Danish | 1918–1981 | 60 |
| 298 | ![]() | Italian | 1917–1992 | 60 |
| 299 | ![]() | American | 1898–1989 | 60 |
| 300 | ![]() | Belgian | 1873–1922 | 60 |

















































