Field Leaders
Industrial Design
Ranked by authority, profile quality, engagement, and recency. 1,058 historical artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 201 | ![]() | British | 1831–1915 | 60 |
| 202 | ![]() | German | 1897–1983 | 60 |
| 203 | ![]() | French | 1901–1984 | 60 |
| 204 | ![]() | American | 1863–1946 | 60 |
| 205 | ![]() | Austrian-American | 1908–1971 | 60 |
| 206 | ![]() | Swiss | 1916–1999 | 60 |
| 207 | ![]() | American | 1876–1934 | 60 |
| 208 | ![]() | American | 1924–2001 | 60 |
| 209 | ![]() | American | 1904–1976 | 60 |
| 210 | ![]() | German | 1897–1968 | 60 |
| 211 | ![]() | American | 1892–1974 | 60 |
| 212 | ![]() | American | 1918–2005 | 60 |
| 213 | ![]() | British | 1867–1922 | 60 |
| 214 | ![]() | British | 1914–1978 | 60 |
| 215 | ![]() | Danish | 1912–1989 | 60 |
| 216 | ![]() | Italian | 1891–1979 | 60 |
| 217 | ![]() | Italian-American | 1915–1978 | 60 |
| 218 | ![]() | French | 1900–1997 | 60 |
| 219 | ![]() | German-American | 1896–1962 | 60 |
| 220 | ![]() | American | 1917–2003 | 60 |
| 221 | ![]() | American | 1869–1938 | 60 |
| 222 | ![]() | Brazilian | 1909–1994 | 60 |
| 223 | ![]() | American | 1907–1995 | 60 |
| 224 | ![]() | American | 1915–2004 | 60 |
| 225 | ![]() | British | 1903–1980 | 60 |
| 226 | ![]() | American | 1897–1976 | 60 |
| 227 | ![]() | Dutch | 1869–1956 | 60 |
| 228 | ![]() | American | 1920–1996 | 60 |
| 229 | ![]() | American | 1903–1989 | 60 |
| 230 | ![]() | American | 1909–1990 | 60 |
| 231 | ![]() | British | 1888–1960 | 60 |
| 232 | ![]() | American | 1900–1952 | 60 |
| 233 | ![]() | Danish | 1923–2003 | 60 |
| 234 | ![]() | American | 1912–1988 | 60 |
| 235 | ![]() | British | 1929–2000 | 60 |
| 236 | ![]() | Japanese | 1915–1997 | 60 |
| 237 | ![]() | British | 1833–1886 | 60 |
| 238 | ![]() | Austrian | 1899–1959 | 60 |
| 239 | ![]() | British | 1914–1997 | 60 |
| 240 | ![]() | Italian | 1923–2003 | 60 |
| 241 | ![]() | Italian | 1905–1977 | 60 |
| 242 | ![]() | Brazilian | 1922–1967 | 60 |
| 243 | ![]() | Swedish | 1907–1988 | 60 |
| 244 | ![]() | American | 1917–2019 | 50 |
| 245 | ![]() | Australian | 1906–1992 | 60 |
| 246 | ![]() | Belgian | 1895–1960 | 60 |
| 247 | ![]() | Austrian | 1876–1942 | 60 |
| 248 | ![]() | American | 1900–1975 | 60 |
| 249 | ![]() | Russian-German | 1884–1967 | 60 |
| 250 | ![]() | Swiss | 1911–1976 | 60 |

















































